For this installment we have a full Varsity Mixed ranking. 229 groups qualified, but only the top 100 make the ranking.
*To qualify groups must attend three competitions and place at least once.
#'s | Choir Name | Barstool Score | Raw Score | # of Comps |
1. | Daniel Hand "VIBE" | 78.75 | 315 | 4 |
2. | Clinton "Attaché" | 78.3 | 235 | 3 |
3. | Homewood "The Network" | 77.5 | 310 | 4 |
4. | Johnston "Innovation" | 76.25 | 305 | 4 |
5. | Hastings "Riverside Company" | 73.75 | 295 | 4 |
6. | Linn-Mar "10th Street Ed." | 71.25 | 285 | 4 |
7. | Findlay "First Edition" | 71.25 | 285 | 4 |
8. | Carmel "Ambassadors" | 70 | 350 | 5 |
9. | Petal "Soundsations" | 70 | 280 | 4 |
10. | Brandon "Brio" | 67.5 | 405 | 6 |
11. | Urbandale "Studio" | 67.5 | 270 | 4 |
12. | Grand Island NW "14 Karat Gold" | 66.25 | 265 | 4 |
13. | Franklin Central "F.C. Singers" | 66 | 330 | 5 |
14. | Omaha Westside "ATSC" | 65.83 | 395 | 6 |
15. | Hurricane "Red Hot" | 64.16 | 385 | 6 |
16. | Chesterton "Sandpipers" | 63 | 315 | 5 |
17. | Waukee NW "Eos" | 62.5 | 250 | 4 |
18. | Wheaton North "Flight" | 62 | 310 | 5 |
19. | Bloomington Kennedy "Rhythm in Gold" | 62 | 310 | 5 |
20. | Millard West "West in the Groove" | 60 | 300 | 5 |
21. | Center Grove "Sound System" | 60 | 300 | 5 |
22. | Zionsville "Royalaires" | 60 | 240 | 4 |
23. | Broken Arrow "Tiger Rhythm" | 60 | 180 | 3 |
24. | Piqua "The Company" | 59 | 295 | 5 |
25. | Troy Buchanan "Express" | 59 | 295 | 5 |
26. | Davenport Central "Central Singers, Inc." | 58.75 | 235 | 4 |
27. | Ankeny "Visual Adrenaline" | 58.3 | 175 | 3 |
28. | Marysville "Swingers Unlimited" | 58 | 290 | 5 |
29. | Valley "Choralation" | 57.5 | 230 | 4 |
30. | Mitchell "Friend de Coup" | 57 | 285 | 5 |
31. | Carroll "Minstrel Magic" | 57 | 285 | 5 |
32. | Cosby "Spotlight" | 56.6 | 170 | 3 |
33. | Gretna "Revolution" | 56 | 280 | 5 |
34. | Papillion-La Vista "Free Spirit" | 56 | 280 | 5 |
35. | Plainfield "Belles et Beaux" | 55.83 | 335 | 6 |
36. | Onalaska "Hilltoppers" | 54.16 | 325 | 6 |
37. | Southeast Polk "RAMification" | 53.75 | 215 | 4 |
38. | Aberdeen Central "Eagle Express" | 53 | 265 | 5 |
39. | Papillion-La Vista South "Titanium" | 52.5 | 315 | 6 |
40. | Grove City "Touch of Class" | 52.5 | 210 | 4 |
41. | Ross "Legacy" | 52.14 | 365 | 7 |
42. | Wheaton South "The Classics" | 52 | 260 | 5 |
43. | Lincoln East "Express" | 52 | 260 | 5 |
44. | De Pere "Jam Session" | 51 | 255 | 5 |
45. | Neosho "Choraleers' | 50.83 | 305 | 6 |
46. | Mundelein "Sound" | 50 | 200 | 4 |
47. | Grenada "Visions" | 50 | 200 | 4 |
48. | Oak Mountain "Singers" | 50 | 150 | 3 |
49. | Sauk Prairie "Executive Session" | 49.28 | 345 | 7 |
50. | Lincoln Southwest "Resonance" | 48 | 240 | 5 |
51. | Nitro "Showcats" | 47 | 235 | 5 |
52. | Waconia "Power Company" | 46.6 | 280 | 6 |
53. | Hannibal "River City Revue" | 46.6 | 140 | 3 |
54. | Madison Central "Reveille" | 46.6 | 140 | 3 |
55. | Pacifica "Encore" | 46.6 | 140 | 3 |
56. | Naperville North "Entourage" | 46.25 | 185 | 4 |
57. | Waukee "Millennium" | 46.25 | 185 | 4 |
58. | Fairfield "Choraliers" | 46 | 230 | 5 |
59. | Loveland "By Request" | 45.83 | 275 | 6 |
60. | Lewis Central "Corporation" | 45 | 270 | 6 |
61. | Mt. Zion "Swingsations" | 45 | 270 | 6 |
62. | Auburn "Varsity Singers" | 45 | 180 | 4 |
63. | Pella "AcaPella" | 45 | 180 | 4 |
64. | Kellar Central "Voices of Central" | 43.3 | 130 | 3 |
65. | Carthage "Soundwave' | 43 | 215 | 5 |
66. | Cedar Rapids Washington "Momentum" | 42.5 | 170 | 4 |
67. | John Hersey "OnStage" | 41.6 | 125 | 3 |
68. | Des Moines Christian "Light, Inc" | 41.25 | 165 | 4 |
69. | North Central "Counterpoints" | 41 | 205 | 5 |
70. | Watham "Music Unlimited" | 41 | 205 | 5 |
71. | Martinsburg "Good Times" | 41 | 205 | 5 |
72. | St. Francis "Bridge Street Singers' | 40 | 240 | 6 |
73. | El-Paso "Modulations" | 40 | 200 | 5 |
74. | John F. Kennedy "Executive Order" | 40 | 120 | 3 |
75. | Manchester "Capital Swing" | 40 | 120 | 3 |
76. | Prairie "The Ambassadors" | 39 | 195 | 5 |
77. | Marion "New Creation" | 38.75 | 155 | 4 |
78. | Ankeny Centennial "Spectrum" | 38.75 | 155 | 4 |
79. | West Jones "Imagination" | 38.75 | 155 | 4 |
80. | Elkhorn South "Blackout" | 38 | 190 | 5 |
81. | Winfield "General Admission" | 38 | 190 | 5 |
82. | Noblesville "NHS Singers" | 37.5 | 225 | 6 |
83. | Avon "Accents" | 37.5 | 225 | 6 |
84. | Lawrence Central "Central Sound" | 37.7 | 225 | 6 |
85. | Totino-Grace "Company of Singers" | 37.5 | 150 | 4 |
86. | Sioux Falls Washington "Classic Connection" | 37 | 185 | 5 |
87. | ETC "All-Americans" | 36.6 | 220 | 6 |
88. | Pirus X "Spectrum" | 36 | 180 | 5 |
89. | Tift County "8th Street Singing Company" | 35 | 140 | 4 |
90. | Glenwood "Titan Fever" | 35 | 210 | 6 |
91. | Pleasent Hill "Hillside Singers" | 35 | 140 | 4 |
92. | Jackson Academy "Encore" | 35 | 140 | 4 |
93. | Indianola "Side One" | 34.16 | 205 | 6 |
94. | Millard South "South on Stage" | 34 | 170 | 5 |
95. | Northwest Rankin "Ambassadors" | 34 | 170 | 5 |
96. | Homestead "Class Royale" | 33.57 | 235 | 7 |
97. | Sioux Falls Jefferson "Legacy" | 33.3 | 200 | 6 |
98. | South Windsor "Choral Spectrum" | 33.3 | 100 | 3 |
99. | Joplin "Sound Dimension" | 33 | 165 | 5 |
100. | Edgewood "Choraliers" | 33 | 165 | 5 |
First one out: Fishers "Electrum" (33).
Commenti