For this installment we have a full Varsity Mixed ranking. 225 groups qualified, but only the top 100 make the ranking.
*To qualify groups must attend three competitions and place at least once.
#'s | Choir Name | Barstool Score | Raw Score | # of Comps |
1. | Petal "Soundsations" | 80 | 240 | 3 |
2. | Daniel Hand "VIBE" | 78.75 | 315 | 4 |
3. | Clinton "Attaché" | 78.3 | 235 | 3 |
4. | Homewood "The Network" | 77.5 | 310 | 4 |
5. | Johnston "Innovation" | 76.25 | 305 | 4 |
6. | Hastings "Riverside Company" | 73.75 | 295 | 4 |
7. | Linn-Mar "10th Street Ed." | 71.25 | 285 | 4 |
8. | Findlay "First Edition" | 71.25 | 285 | 4 |
9. | Carmel "Ambassadors" | 70 | 350 | 5 |
10. | Hurricane "Red Hot" | 70 | 350 | 5 |
11. | Brandon "Brio" | 67.5 | 405 | 6 |
12. | Urbandale "Studio" | 67.5 | 270 | 4 |
13. | Grand Island Northwest "14 Karat Gold" | 66.25 | 265 | 4 |
14. | Omaha Westside "ATSC" | 65.83 | 395 | 6 |
15. | Franklin Central "F.C. Singers" | 63.75 | 255 | 4 |
16. | Waukee NW "Eos" | 62.5 | 250 | 4 |
17. | Wheaton North "Flight" | 62 | 310 | 5 |
18. | Bloomington Kennedy "Rhythm in Gold" | 62 | 310 | 5 |
19. | Plainfield "Belles et Beaux" | 61 | 305 | 5 |
20. | Millard West "West in the Groove" | 60 | 300 | 5 |
21. | Center Grove "Sound System" | 60 | 300 | 5 |
22. | Broken Arrow "Tiger Rhythm" | 60 | 180 | 3 |
23. | Piqua "The Company" | 59 | 295 | 5 |
24. | Chesterton "Sandpipers" | 58.75 | 235 | 4 |
25. | Davenport Central "Central Singers, Inc." | 58.75 | 235 | 4 |
26. | Ankeny "Visual Adrenaline" | 58.3 | 175 | 3 |
27. | Marysville "Swingers Unlimited" | 58 | 290 | 5 |
28. | Valley "Choralation" | 57.5 | 230 | 4 |
29. | Mitchell "Friend de Coup" | 57 | 285 | 5 |
30. | Carroll "Minstrel Magic" | 57 | 285 | 5 |
31. | Gretna "Revolution" | 56 | 280 | 5 |
32. | Papillion-La Vista "Free Spirit" | 56 | 280 | 5 |
33. | Troy Buchanan "Express" | 55 | 220 | 5 |
34. | Onalaska "Hilltoppers" | 54.16 | 325 | 6 |
35. | Southeast Polk "RAMification" | 53.75 | 215 | 4 |
36. | Zionsville "Royalaires" | 53.3 | 160 | 3 |
37. | Aberdeen Central "Eagle Express" | 53 | 265 | 5 |
38. | Papillion-La Vista South "Titanium" | 52.5 | 315 | 6 |
39. | Grove City "Touch of Class" | 52.5 | 210 | 4 |
40. | Wheaton South "The Classics" | 52 | 260 | 5 |
41. | Lincoln East "Express" | 52 | 260 | 5 |
42. | De Pere "Jam Session" | 51 | 255 | 5 |
43. | Neosho "Choraleers' | 50.83 | 305 | 6 |
44. | Ross "Legacy" | 50.83 | 305 | 6 |
45. | Mundelein "Sound" | 50 | 200 | 4 |
46. | North Central "Counterpoints" | 50 | 200 | 4 |
47. | Grenada "Visions" | 50 | 200 | 4 |
48. | Oak Mountain "Singers" | 50 | 150 | 3 |
49. | Sauk Prairie "Executive Session" | 49.16 | 295 | 6 |
50. | Lincoln Southwest "Resonance" | 48 | 240 | 5 |
51. | Nitro "Showcats" | 47 | 235 | 5 |
52. | Waconia "Power Company" | 46.6 | 280 | 6 |
53. | Hannibal "River City Revue" | 46.6 | 140 | 3 |
54. | Madison Central "Reveille" | 46.6 | 140 | 3 |
55. | Naperville North "Entourage" | 46.25 | 185 | 4 |
56. | Waukee "Millennium" | 46.25 | 185 | 4 |
57. | Fairfield "Choraliers" | 46 | 230 | 5 |
58. | Lewis Central "Corporation" | 45 | 270 | 6 |
59. | Mt. Zion "Swingsations" | 45 | 270 | 6 |
60. | Noblesville "NHS Singers" | 45 | 225 | 5 |
61. | Pella "AcaPella" | 45 | 180 | 4 |
62. | Loveland "By Request" | 44 | 220 | 5 |
63. | Kellar Central "Voices of Central" | 43.3 | 130 | 3 |
64. | Carthage "Soundwave' | 43 | 215 | 5 |
65. | Cedar Rapids Washington "Momentum" | 42.5 | 170 | 4 |
66. | John Hersey "OnStage" | 41.6 | 125 | 3 |
67. | Des Moines Christian "Light, Inc" | 41.25 | 165 | 4 |
68. | Watham "Music Unlimited" | 41 | 205 | 5 |
69. | St. Francis "Bridge Street Singers' | 40 | 240 | 6 |
70. | El-Paso "Modulations" | 40 | 200 | 5 |
71. | ETC "All-Americans" | 40 | 200 | 5 |
72. | Brownsburg "Spotlight Singers & Company" | 40 | 120 | 3 |
73. | John F. Kennedy "Executive Order" | 40 | 120 | 3 |
74. | Manchester "Capital Swing" | 40 | 120 | 3 |
75. | Homestead "Class Royale" | 39.16 | 235 | 6 |
76. | Prairie "The Ambassadors" | 39 | 195 | 5 |
77. | Marion "New Creation" | 38.75 | 155 | 4 |
78. | Ankeny Centennial "Spectrum" | 38.75 | 155 | 4 |
79. | West Jones "Imagination" | 38.75 | 155 | 4 |
80. | Peoria Area "Soundwave" | 38.3 | 115 | 3 |
81. | Elkhorn South "Blackout" | 38 | 190 | 5 |
82. | Winfield "General Admission" | 38 | 190 | 5 |
83. | Lawrence Central "Central Sound" | 37.5 | 225 | 6 |
84. | Totino-Grace "Company of Singers" | 37.5 | 150 | 4 |
85. | Avon "Accents" | 37 | 185 | 5 |
86. | Sioux Falls Washington "Classic Connection" | 37 | 185 | 5 |
87. | Auburn "Varsity Singers" | 36.6 | 110 | 3 |
88. | Robert C. Byrd "Vocal Intensity" | 36.25 | 145 | 4 |
89. | Fishers "Electrum" | 36.25 | 145 | 4 |
90. | Pirus X "Spectrum" | 36 | 180 | 5 |
91. | Grosse Pointe South "Pointe Singers" | 35 | 105 | 3 |
92. | Tift County "8th Street Singing Company" | 35 | 140 | 4 |
93. | Martinsburg "Good Times" | 35 | 140 | 4 |
94. | Pleasent Hill "Hillside Singers" | 35 | 140 | 4 |
95. | Jackson Academy "Encore" | 35 | 140 | 3 |
96. | Indianola "Side One" | 34.16 | 205 | 6 |
97. | Millard South "South on Stage" | 34 | 170 | 5 |
98. | Northwest Rankin "Ambassadors" | 34 | 170 | 5 |
99. | Glenwood "Titan Fever" | 34 | 170 | 5 |
100. | Sioux Falls Jefferson "Legacy" | 33.3 | 200 | 6 |
First one out: Edgewood "Choraliers" (30).
Comments