For this installment we have a full Varsity Mixed ranking. 160 groups qualified, but only the top 100 make the ranking.
*To qualify groups must attend three competitions and place at least once.
#'s | Choir Name | Barstool Score | Raw Score | # of Comps |
1. | Daniel Hand "VIBE" | 78.3 | 235 | 3 |
2. | Homewood "The Network" | 76.6 | 230 | 3 |
3. | Johnston "Innovation" | 76.6 | 230 | 3 |
4. | Bloomington Kennedy "Rhythm in Gold" | 76.6 | 230 | 3 |
5. | Omaha Westside "ATSC" | 72.5 | 290 | 4 |
6. | Franklin Central "F.C. Singers" | 71.6 | 215 | 3 |
7. | Hastings "Riverside Company" | 71.6 | 215 | 3 |
8. | Plainfield "Belles et Beaux" | 71.6 | 215 | 3 |
9. | Linn-Mar "10th Street Ed." | 68.3 | 205 | 3 |
10. | Grand Island Northwest "14 Karat Gold" | 68.3 | 205 | 3 |
11. | Onalaska "Hilltoppers" | 67.5 | 270 | 4 |
12. | Wheaton North "Flight" | 66.6 | 200 | 3 |
13. | Piqua "The Company" | 66.25 | 265 | 4 |
14. | Ross "Legacy" | 65 | 260 | 4 |
15. | Brandon "Brio" | 65 | 195 | 3 |
16. | Chesterton "Sandpipers" | 63.3 | 190 | 3 |
17. | Troy Buchanan "Express" | 63.3 | 190 | 3 |
18. | Hurricane "Red Hot" | 63.3 | 190 | 3 |
19. | Papillion-La Vista "Free Spirit" | 62.5 | 250 | 4 |
20. | Wheaton South "The Classics" | 61.5 | 185 | 3 |
21. | Gretna "Revolution" | 60 | 240 | 4 |
22. | Grenada "Visions" | 60 | 180 | 3 |
23. | Marysville "Swingers Unlimited" | 58.75 | 235 | 4 |
24. | Aberdeen Central "Eagle Express" | 58.3 | 175 | 3 |
25. | Papillion-La Vista South "Titanium" | 57.5 | 230 | 4 |
26. | Mundelein "Sound" | 56.6 | 170 | 3 |
27. | Grove City "Touch of Class" | 56.6 | 170 | 3 |
28. | Waukee NW "Eos" | 56.6 | 170 | 3 |
29. | Nitro "Showcats" | 53.3 | 160 | 3 |
30. | Davenport Central "Central Singers, Inc." | 53.3 | 160 | 3 |
31. | Mt. Zion "Swingsations" | 52.5 | 210 | 4 |
32. | Millard West "West in the Groove" | 50 | 150 | 3 |
33. | Totino-Grace "Company of Singers" | 50 | 150 | 3 |
34. | Neosho "Choraleers' | 50 | 150 | 3 |
35. | Sauk Prairie "Executive Session" | 49.16 | 295 | 6 |
36. | Lincoln East "Express" | 47.5 | 190 | 4 |
37. | St. Francis "Bridge Street Singers' | 47 | 235 | 5 |
38. | Waconia "Power Company" | 46.6 | 280 | 6 |
39. | ETC "All-Americans" | 46.6 | 140 | 3 |
40. | Madison Central "Reveille" | 46.6 | 140 | 3 |
41. | Carthage "Soundwave' | 46.6 | 140 | 3 |
42. | Noblesville "NHS Singers" | 46.25 | 185 | 4 |
43. | Lewis Central "Corporation" | 45 | 270 | 6 |
44. | Pella "AcaPella" | 45 | 180 | 4 |
45. | De Pere "Jam Session" | 43 | 135 | 3 |
46. | Loveland "By Request" | 43 | 135 | 3 |
47. | Southeast Polk "RAMification" | 43 | 135 | 3 |
48. | Ankeny Centennial "Spectrum" | 43 | 135 | 3 |
49. | Prairie "The Ambassadors" | 43.75 | 175 | 4 |
50. | Cedar Rapids Washington "Momentum" | 43.3 | 130 | 4 |
51. | Watham "Music Unlimited" | 41.6 | 125 | 3 |
52. | West Jones "Imagination" | 41.6 | 125 | 3 |
53. | Elkhorn South "Blackout" | 40 | 120 | 3 |
54. | Homestead "Class Royale" | 40 | 120 | 3 |
55. | Marion "New Creation" | 38.75 | 155 | 4 |
56. | Columbus North "Vocal Pointe" | 36.6 | 110 | 3 |
57. | Auburn "Varsity Singers" | 36.6 | 110 | 3 |
58. | Lincoln Southwest "Resonance" | 36.6 | 110 | 3 |
59. | Robert C. Byrd "Vocal Intensity" | 36.25 | 145 | 4 |
60. | Cedar Rapids Jefferson "West Side Delegation" | 35 | 140 | 4 |
61. | Marion Harding "Harding Singers" | 35 | 140 | 4 |
62. | Waukee "Millennium" | 35 | 105 | 3 |
63. | Indianola "Side One" | 35 | 175 | 5 |
64. | Winfield "General Admission" | 35 | 105 | 3 |
65. | Lafayette Jefferson "First Edition" | 33.75 | 135 | 4 |
66. | Pleasent Hill "Hillside Singers" | 33.3 | 100 | 3 |
67. | El-Paso "Modulations" | 33.3 | 100 | 3 |
68. | Sioux Falls Jefferson "Legacy" | 32.5 | 130 | 4 |
69. | La Crosse "Grand Central Station" | 32.5 | 130 | 4 |
70. | Liberty "Strom" | 31.25 | 215 | 4 |
71. | Northwest Rankin "Ambassadors" | 30 | 90 | 3 |
72. | Glenwood "Titan Fever" | 30 | 120 | 4 |
73. | Elkhorn "Excel" | 30 | 120 | 4 |
74. | Des Moines Christian "Light, Inc" | 28.3 | 85 | 3 |
75. | Cedar Rapids Kennedy "Happiness, Inc." | 28 | 140 | 5 |
76. | Pirus X "Spectrum" | 27.5 | 110 | 4 |
77. | Grand Island Senior "Ultimate Image" | 27.5 | 110 | 4 |
78. | Lawrence Central "Central Sound" | 27.5 | 110 | 4 |
79. | Blue Valley "BV Singers" | 26.6 | 80 | 3 |
80. | Platte County "Sound Express" | 26.6 | 80 | 3 |
81. | Fort Atkinson South "Street Singers" | 26.6 | 80 | 3 |
82. | Bloomington Jefferson "Connection" | 26.6 | 80 | 3 |
83. | Hoover "Paradigm" | 26.6 | 80 | 3 |
84. | Martinsburg "Good Times" | 26.6 | 80 | 3 |
85. | Tift County "8th Street Singing Company" | 26.6 | 80 | 3 |
86. | Elkhorn North "adrENaline" | 26.25 | 105 | 4 |
87. | Iowa City West "Good Time Company" | 25 | 125 | 5 |
88. | Beavercreek "Friends" | 25 | 100 | 4 |
89. | Battle "Battalion" | 25 | 125 | 5 |
90. | Oak Park "Oak Street Singers" | 25 | 75 | 3 |
91. | Avon "Accents" | 25 | 75 | 3 |
92. | Webb City "Singers" | 24.16 | 145 | 6 |
93. | Norris "Gold" | 24 | 120 | 5 |
94. | Millard South "South on Stage" | 23.3 | 70 | 3 |
95. | Mt. Pleasent "InMotion" | 23.3 | 70 | 3 |
96. | Northrop "Charisma" | 23 | 115 | 5 |
97. | Tomah "Limited Edition" | 23 | 115 | 5 |
98. | Millard North "Infinity" | 22.5 | 90 | 4 |
99. | O'Gorman "Ovation!" | 21.25 | 85 | 4 |
100. | Sioux Falls Washington "Classic Connection" | 20 | 80 | 4 |
First 5 out: Vestavia Hills "Singers" (20), Columbus East "Center Stage" (20), Fort Madison "Swingspan" (20), Harrisonville "Music Makers" (20), North St. Paul "Northern Lights" (20).
Comments