For this installment we have our first full Varsity Mixed ranking of the season.
118 groups qualified, but only the top 100 make the ranking.
*To qualify groups must attend three competitions and place at least once.
#'s | Choir Name | Barstool Score | Raw Score | # of Comps |
1. | Omaha Westside "ATSC" | 80 | 240 | 3 |
2. | Daniel Hand "VIBE" | 78.3 | 235 | 3 |
3. | Homewood "The Network" | 76.6 | 230 | 3 |
4. | Hastings "Riverside Company" | 71.6 | 215 | 3 |
5. | Linn-Mar "10th Street Ed." | 68.3 | 205 | 3 |
6. | Grand Island Northwest "14 Karat Gold" | 68.3 | 205 | 3 |
7. | Onalaska "Hilltoppers" | 67.5 | 270 | 4 |
8. | Ross "Legacy" | 66.6 | 200 | 3 |
9. | Piqua "The Company" | 66.25 | 265 | 4 |
10. | Brandon "Brio" | 65 | 195 | 3 |
11. | Papillion-La Vista South "Titanium" | 63.3 | 190 | 3 |
12. | Chesterton "Sandpipers" | 63.3 | 190 | 3 |
13. | Papillion-La Vista "Free Spirit" | 62.5 | 250 | 4 |
14. | Marysville "Swingers Unlimited" | 61.6 | 185 | 3 |
15. | Gretna "Revolution" | 60 | 240 | 4 |
16. | Mt. Zion "Swingsations" | 60 | 180 | 3 |
17. | Aberdeen Central "Eagle Express" | 58.3 | 175 | 3 |
18. | Waukee NW "Eos" | 56.6 | 170 | 3 |
19. | Noblesville "NHS Singers" | 55 | 165 | 3 |
20. | Davenport Central "Central Singers, Inc." | 53.3 | 160 | 3 |
21. | St. Francis "Bridge Street Singers' | 51.25 | 205 | 4 |
22. | Totino-Grace "Company of Singers" | 50 | 150 | 3 |
23. | Prairie "The Ambassadors" | 48.3 | 145 | 3 |
24. | Lincoln East "Express" | 47.5 | 190 | 3 |
25. | Waconia "Power Company" | 46.6 | 280 | 6 |
26. | Pella "AcaPella" | 45 | 180 | 4 |
27. | Loveland "By Request" | 45 | 135 | 3 |
28. | Southeast Polk "RAMification" | 45 | 135 | 3 |
29. | Ankeny Centennial "Spectrum" | 45 | 135 | 3 |
30. | Sauk Prairie "Executive Session" | 44 | 220 | 5 |
31. | Cedar Rapids Washington "Momentum" | 43.3 | 130 | 3 |
32. | Watham "Music Unlimited" | 41.6 | 125 | 3 |
33. | West Jones "Imagination" | 41.6 | 125 | 3 |
34. | Sioux Falls Jefferson "Legacy" | 40 | 120 | 3 |
35. | Elkhorn South "Blackout" | 40 | 120 | 3 |
36. | Homestead "Class Royale" | 40 | 120 | 3 |
37. | Marion "New Creation" | 38.75 | 155 | 4 |
38. | Lewis Central "Corporation" | 38 | 190 | 5 |
39. | Marion Harding "Harding Singers" | 36.6 | 110 | 3 |
40. | Columbus North "Vocal Pointe" | 36.6 | 110 | 3 |
41. | Lincoln Southwest "Resonance" | 36.6 | 110 | 3 |
42. | Robert C. Byrd "Vocal Intensity" | 36.25 | 145 | 4 |
43. | Cedar Rapids Jefferson "West Side Delegation" | 35 | 140 | 4 |
44. | Waukee "Millennium" | 35 | 105 | 3 |
45. | Indianola "Side One" | 35 | 175 | 5 |
46. | Winfield "General Admission" | 35 | 105 | 3 |
47. | Beavercreek "Friends" | 33.3 | 100 | 3 |
48. | Pleasent Hill "Hillside Singers" | 33.3 | 100 | 3 |
49. | El-Paso "Modulations" | 33.3 | 100 | 3 |
50. | Austin "Dimensions" | 32.5 | 130 | 4 |
51. | La Crosse "Grand Central Station" | 32.5 | 130 | 4 |
52. | Lafayette Jefferson "First Edition" | 31.6 | 95 | 3 |
53. | Liberty "Strom" | 31.25 | 125 | 4 |
54. | Des Moines Christian "Light, Inc" | 28.3 | 85 | 3 |
55. | Northrop "Charisma" | 27.5 | 110 | 4 |
56. | Grand Island Senior "Ultimate Image" | 27.5 | 110 | 4 |
57. | Webb City "Singers" | 27 | 135 | 5 |
58. | Bloomington Jefferson "Connection" | 26.6 | 80 | 3 |
59. | Glenwood "Titan Fever" | 26.6 | 80 | 3 |
60. | Tift County "8th Street Singing Company" | 26.6 | 80 | 3 |
61. | Lawrence Central "Central Sound" | 26.6 | 80 | 3 |
62. | Hoover "Paradigm" | 26.6 | 80 | 3 |
63. | Elkhorn North "adrENaline" | 26.25 | 105 | 3 |
64. | Oak Park "Oak Street Singers" | 25 | 75 | 3 |
65. | Norris "Gold" | 25 | 100 | 4 |
66. | Battle "Battalion" | 23.75 | 95 | 4 |
67. | North St. Paul "Northern Lights" | 23.3 | 70 | 3 |
68. | Millard South "South on Stage" | 23.3 | 70 | 3 |
69. | Tomah "Limited Edition" | 23 | 115 | 5 |
70. | Cedar Rapids Kennedy "Happiness, Inc." | 22.5 | 90 | 4 |
71. | Sparta "Upstage Adrenaline" | 21.25 | 85 | 4 |
72. | O'Gorman "Ovation!" | 21.25 | 85 | 4 |
73. | Sioux Falls Washington "Classic Connection" | 20 | 60 | 3 |
74. | Sissonville "Touch of Class" | 20 | 60 | 3 |
75. | Vestavia Hills "Singers" | 20 | 60 | 3 |
76. | New Castle "Red Hot Blues" | 18.3 | 55 | 3 |
77. | Craig "Spotlighters" | 17.5 | 70 | 4 |
78. | Dallas Center-Grimes "Momentum" | 17.5 | 70 | 4 |
79. | Nevada "Soundsational Singers" | 16.6 | 50 | 3 |
80. | Wahlert Catholic "Impulse" | 16.6 | 50 | 3 |
81. | Millard North "Infinity" | 16.6 | 50 | 3 |
82. | Monona Grove "Silver Connection" | 16.6 | 50 | 3 |
83. | Benton Community "Celebration Co." | 16.6 | 50 | 3 |
84. | Andover "From Start to Finish" | 16.6 | 50 | 3 |
85. | Elkhorn "Excel" | 16.6 | 50 | 3 |
86. | Iowa City "4th Ave Jazz Company" | 16.25 | 65 | 4 |
87. | Preble "Center Stage" | 16.25 | 65 | 4 |
88. | Omaha South "The Ambassadors" | 15 | 60 | 4 |
89. | Biloxi "Sound Surge" | 15 | 45 | 3 |
90. | New London "Vision" | 15 | 45 | 3 |
91. | Iowa City "Good Time Company" | 13.75 | 55 | 4 |
92. | Neenah "Vintage" | 13.3 | 40 | 3 |
93. | Hamilton "Synergy' | 13.3 | 40 | 3 |
94. | Fort Madison "Swingspan" | 13.3 | 40 | 3 |
95. | Xavier "Xhilaration" | 12.5 | 50 | 4 |
96. | St. Thomas "Swingin' Saints" | 11.6 | 35 | 3 |
97. | Pirus X "Spectrum" | 11.6 | 35 | 3 |
98. | Sioux City East "The Headliners" | 11.6 | 35 | 3 |
99. | Reedsburg "Choraliers" | 11 | 55 | 5 |
100. | Glenwood Community "Fast Lane" | 10 | 30 | 3 |
where’s johnston innovation? they’re so good!