For this installment of the Varsity Mixed ranking, 69 groups qualified.
*To qualify groups must attend three competitions and place at least once.
#'s | Choir Name | Barstool Score | Raw Score | # of Comps |
1. | Grand Island Northwest "14 Karat Gold" | 68.3 | 205 | 3 |
2. | Onalaska "Hilltoppers" | 66.6 | 200 | 3 |
3. | Piqua "The Company" | 66.25 | 265 | 4 |
4. | Papillion-La Vista "Free Spirit" | 62.5 | 250 | 4 |
5. | Gretna "Revolution" | 61.6 | 185 | 3 |
6. | St. Francis "Bridge Street Singers' | 55 | 165 | 3 |
7. | Noblesville "NHS Singers" | 55 | 165 | 3 |
8. | Lincoln East "Express" | 50 | 150 | 3 |
9. | Pella "AcaPella" | 50 | 150 | 3 |
10. | Waconia "Power Company" | 46 | 230 | 5 |
11. | Sauk Prairie "Executive Session" | 45 | 180 | 4 |
12. | Loveland "By Request" | 45 | 135 | 3 |
13. | Marion "New Creation" | 45 | 135 | 3 |
14. | Ankeny Centennial "Spectrum" | 45 | 135 | 3 |
15. | Cedar Rapids Washington "Momentum" | 43.3 | 130 | 3 |
16. | Indianola "Side One" | 42.5 | 170 | 4 |
17. | Elkhorn South "Blackout" | 40 | 120 | 3 |
18. | Columbus North "Vocal Pointe" | 36.6 | 110 | 3 |
19. | Lincoln Southwest "Resonance" | 36.6 | 110 | 3 |
20. | La Crosse "Grand Central Station" | 36.6 | 110 | 3 |
21. | Winfield "General Admission" | 35 | 105 | 3 |
22. | Robert C. Byrd "Vocal Intensity" | 33.3 | 100 | 3 |
23. | Webb City "Singers" | 32.5 | 130 | 4 |
24. | Austin "Dimensions" | 32.5 | 130 | 4 |
25. | Grand Island Senior "Ultimate Image" | 27.5 | 110 | 4 |
26. | Lewis Central "Corporation" | 27.5 | 110 | 4 |
27. | Bloomington Jefferson "Connection" | 26.6 | 80 | 3 |
28. | Tomah "Limited Edition" | 26.25 | 105 | 4 |
29. | Elkhorn North "adrENaline" | 26.25 | 105 | 4 |
30. | Wayne County "Orange Sensations" | 25 | 75 | 3 |
31. | Norris "Gold" | 25 | 100 | 4 |
32. | Cedar Rapids Kennedy "Happiness, Inc." | 23.3 | 70 | 3 |
33. | North St. Paul "Northern Lights" | 23.3 | 70 | 3 |
34. | Millard South "South on Stage" | 23.3 | 70 | 3 |
35. | Liberty "Strom" | 23.3 | 70 | 3 |
36. | Battle "Battalion" | 21.6 | 65 | 3 |
37. | Sparta "Upstage Adrenaline" | 21.6 | 65 | 3 |
38. | O'Gorman "Ovation!" | 21.6 | 65 | 3 |
39. | Preble "Center Stage" | 21.6 | 65 | 3 |
40. | Cedar Rapids Jefferson "Westside Delegation" | 20 | 60 | 3 |
41. | Sioux Falls Washington "Classic Connection" | 20 | 60 | 3 |
42. | Iowa City "4th Ave Jazz Company" | 18.3 | 55 | 3 |
43. | Omaha South "The Ambassadors" | 16.6 | 50 | 3 |
44. | Craig "Spotlighters" | 16.6 | 50 | 3 |
45. | Dallas Center-Grimes "Momentum" | 16.6 | 50 | 3 |
46. | Benton Community "Celebration Co." | 16.6 | 50 | 3 |
47. | Iowa City "Good Time Company" | 15 | 45 | 3 |
48. | New London "Vision" | 15 | 45 | 3 |
49. | Reedsburg "Choraliers" | 13.75 | 55 | 4 |
50. | South Dearborn "Opening Knight" | 13.3 | 40 | 3 |
51. | Hamilton "Synergy' | 13.3 | 40 | 3 |
52. | Xavier "Xhilaration" | 13.3 | 40 | 3 |
53. | St. Thomas "Swingin' Saints" | 11.6 | 35 | 3 |
54. | Pirus X "Spectrum" | 11.6 | 35 | 3 |
55. | Holmen "Midwest Express" | 10 | 30 | 3 |
56. | Dowling Catholic "Dimensions" | 8.3 | 25 | 3 |
57. | McDonald "Rapsody n' Rhythm" | 8.3 | 25 | 3 |
58. | Chippewa Falls "Chi-Hi Harmonics" | 6.6 | 20 | 3 |
59. | Western Dubuque "5th Avenue' | 6.25 | 25 | 4 |
60. | Teays Valley "Prominent Rendition" | 5 | 15 | 3 |
61. | Strongsville "Mustang Express" | 5 | 15 | 3 |
62. | Lincoln Northeast "Voices 'N Harmony" | 5 | 15 | 3 |
63. | South St. Paul "Southside Sensation" | 3.3 | 10 | 3 |
64. | Logan "Class Act" | 2.5 | 10 | 4 |
65. | Mayville "Cardinal Singers" | 2.5 | 10 | 4 |
66. | West Salem "Singsations" | 2.5 | 10 | 4 |
67. | Skutt Catholic "Vivace" | 1.6 | 5 | 3 |
68. | Lincoln "Momentum" | 1.6 | 5 | 3 |
69. | Memorial "Old Abe Show Choir" | 1.6 | 5 | 3 |
Comments