For this installment we have a full Tier 2 ranking. 280 groups qualified, but only the top 50 make the ranking.
*To qualify groups must attend three competitions and place at least once.
#'s | Choir Name | Barstool Score | Raw Score | # of Comps |
1. | Scranton "First Edition" | 85 | 425 | 5 |
2. | Roncalli "Royal Rhapsody" | 82.85 | 580 | 7 |
3. | Waukee Northwest "Aurora" | 76.6 | 230 | 3 |
4. | Buckeye Valley "Visions" | 76.25 | 305 | 4 |
5. | Oxford "Sound" | 74 | 370 | 5 |
6. | Pacifica "Encore" | 67.5 | 270 | 4 |
7. | Matoaca "High Impact" | 67 | 335 | 5 |
8. | Mt. Vernon "Vocal Motion" | 62.5 | 250 | 4 |
9. | Northeast Jones "Gold Horizons" | 60.83 | 365 | 6 |
10. | Norwell "Knight Moves" | 60.83 | 365 | 6 |
11. | Diamond Bar "Marquis" | 60 | 240 | 4 |
12. | Davenport Central "Blue Vibrations" | 60 | 240 | 4 |
13. | Ankeny "Perpetual Motion" | 60 | 180 | 3 |
14. | Atchison "Adrenaline" | 60 | 180 | 3 |
15. | New Castle "Red Hot Blues" | 59.16 | 355 | 6 |
16. | Osbourn "Center Stage" | 59 | 295 | 5 |
17. | Linn-Mar "In Step" | 58.3 | 175 | 3 |
18. | Onalaska "Express | 58 | 290 | 5 |
19. | Pearl River Central "Central Attraction" | 57 | 285 | 5 |
20. | Esperanza "Reverberation" | 56.6 | 170 | 3 |
21. | Urbandale "Vitality" | 56.25 | 225 | 4 |
22. | Waukee "Spirit" | 56.25 | 225 | 4 |
23. | Rome "Grand Finale" | 56.25 | 255 | 4 |
24. | Neenah "Act II" | 55 | 165 | 3 |
25. | Saugus "Blue Heat" | 55 | 210 | 4 |
26. | Edgewood "Music Warehouse" | 55 | 275 | 5 |
27. | Eisenhower "Ike Singers" | 55 | 165 | 3 |
28. | Pendleton Heights "Pendletones" | 54.37 | 435 | 8 |
29. | Northridge "Northern Lights" | 53.75 | 215 | 4 |
30. | Homewood "Contiuum" | 53.75 | 215 | 4 |
31. | Hart "Sound Vibrations" | 53.3 | 160 | 3 |
32. | Glendora "Royal Stewarts" | 53.3 | 160 | 3 |
33. | Poca "Visual Volume" | 53 | 265 | 5 |
34. | West Marion "New Era" | 52.85 | 370 | 7 |
35. | Oceanside "Soundwaves" | 52.5 | 210 | 4 |
36. | Briarwood Christian "Radica" | 52.5 | 210 | 4 |
37. | Midlothian "Just for Show" | 52 | 260 | 5 |
38. | Johnston "Synergy" | 51 | 255 | 5 |
39. | Johnston Middle "Sound Advice" | 50 | 200 | 4 |
40. | Franklin Central "Encores" | 50 | 150 | 3 |
41. | Lincoln Southwest "Ambience" | 49.16 | 295 | 6 |
42. | Des Moines Christian "Salt, Co." | 48.3 | 145 | 3 |
43. | Sioux Center "Satisfaction" | 48.3 | 290 | 6 |
44. | Cole Camp "Encore" | 47.5 | 190 | 4 |
45. | Omaha Westside "Warrior Express" | 46.6 | 140 | 3 |
46. | Amherst County "Amherchos" | 46.6 | 140 | 3 |
47. | Grand Island NW "Bella Voce" | 46.6 | 140 | 3 |
48. | South Dearborn "Opening Knight" | 46.42 | 325 | 7 |
49. | Broken Arrow "Tiger Momentum" | 46.25 | 185 | 4 |
50. | Spain Park "Rhapsody in Blue" | 46.25 | 185 | 4 |
First two out: Alliance "Jet Settlers" (46), Laurel "Showstoppers" (45).
Comments