For this installment we have a full Tier 2 ranking. 262 groups qualified, but only the top 50 make the ranking.
*To qualify groups must attend three competitions and place at least once.
#'s | Choir Name | Barstool Score | Raw Score | # of Comps |
1. | Roncalli "Royal Rhapsody" | 82.85 | 580 | 7 |
2. | Scranton "First Edition" | 81.25 | 325 | 4 |
3. | Waukee Northwest "Aurora" | 76.6 | 230 | 3 |
4. | Buckeye Valley "Visions" | 76.25 | 305 | 4 |
5. | Oxford "Sound" | 74 | 370 | 5 |
6. | Pacifica "Encore" | 67.5 | 270 | 4 |
7. | Matoaca "High Impact" | 67 | 335 | 5 |
8. | Mt. Vernon "Vocal Motion" | 62.5 | 250 | 4 |
9. | Diamond Bar "Marquis" | 61.6 | 185 | 3 |
10. | Northeast Jones "Gold Horizons" | 60.83 | 365 | 6 |
11. | Norwell "Knight Moves" | 60.83 | 365 | 6 |
12. | Johnston "Synergy" | 60 | 240 | 4 |
13. | Davenport Central "Blue Vibrations" | 60 | 240 | 4 |
14. | Ankeny "Perpetual Motion" | 60 | 180 | 3 |
15. | Atchison "Adrenaline" | 60 | 180 | 3 |
16. | New Castle "Red Hot Blues" | 59.16 | 355 | 6 |
17. | Osbourn "Center Stage" | 59 | 295 | 5 |
18. | Linn-Mar "In Step" | 58.3 | 175 | 3 |
19. | Onalaska "Express" | 58 | 290 | 5 |
20. | Pearl River Central "Central Attraction" | 57 | 285 | 5 |
21. | Esperanza "Reverberation" | 56.6 | 170 | 3 |
22. | Urbandale "Vitality" | 56.25 | 225 | 4 |
23. | Waukee "Spirit" | 56.25 | 225 | 4 |
24. | Rome "Grand Finale" | 56.25 | 255 | 4 |
25. | Neenah "Act II" | 55 | 165 | 3 |
26. | Edgewood "Music Warehouse" | 55 | 275 | 5 |
27. | Pendleton Heights "Pendletones" | 54.37 | 435 | 8 |
28. | Northridge "Northern Lights" | 53.75 | 215 | 4 |
29. | Homewood "Contiuum" | 53.75 | 215 | 4 |
30. | Glendora "Royal Stewarts" | 53.3 | 160 | 3 |
31. | Poca "Visual Volume" | 53 | 265 | 5 |
32. | West Marion "New Era" | 52.85 | 370 | 7 |
33. | Briarwood Christian "Radica" | 52.5 | 210 | 4 |
34. | Midlothian "Just for Show" | 52 | 260 | 5 |
35. | Johnston Middle "Sound Advice" | 50 | 200 | 4 |
36. | Franklin Central "Encores" | 50 | 150 | 3 |
37. | Lincoln Southwest "Ambience" | 49.16 | 295 | 6 |
38. | Des Moines Christian "Salt, Co." | 48.3 | 145 | 3 |
39. | Saugus "Blue Heat" | 48.3 | 145 | 3 |
40. | Sioux Center "Satisfaction" | 48.3 | 290 | 6 |
41. | Cole Camp "Encore" | 47.5 | 190 | 4 |
42. | Omaha Westside "Warrior Express" | 46.6 | 140 | 3 |
43. | Amherst County "Amherchos" | 46.6 | 140 | 3 |
44. | Grand Island NW "Bella Voce" | 46.6 | 140 | 3 |
45. | South Dearborn "Opening Knight" | 46.42 | 325 | 7 |
46. | Spain Park "Rhapsody in Blue" | 46.25 | 185 | 4 |
47. | Alliance "Jet Settlers" | 46 | 230 | 5 |
48. | Ravenswood "Rave Revue" | 45 | 225 | 5 |
49. | Laurel "Showstoppers" | 45 | 270 | 6 |
50. | Broken Arrow "Tiger Momentum" | 45 | 135 | 3 |
Comments