For this installment we have a full Tier 2 ranking. 108 groups qualified, but only the top 50 make the ranking.
*To qualify groups must attend three competitions and place at least once.
#'s | Choir Name | Barstool Score | Raw Score | # of Comps |
1. | Roncalli "Royal Rhapsody" | 82.5 | 330 | 4 |
2. | Northeast Jones "Gold Horizons" | 81.6 | 245 | 3 |
3. | Oxford "Sound" | 80 | 240 | 4 |
4. | Waukee Northwest "Aurora" | 76.6 | 230 | 3 |
5. | Pendleton Heights "Pendletones" | 71.6 | 215 | 3 |
6. | Davenport Central "Blue Vibrations" | 63.3 | 190 | 3 |
7. | Onalaska "Express" | 62.5 | 250 | 4 |
8. | South Dearborn "Opening Knight" | 60 | 240 | 4 |
9. | Atchison "Adrenaline" | 60 | 180 | 3 |
10. | Johnston "Synergy" | 58.3 | 175 | 3 |
11. | Linn-Mar "In Step" | 58.3 | 175 | 3 |
12. | Norwell "Knight Moves" | 57.5 | 230 | 4 |
13. | Johnston Middle "Sound Advice" | 56.6 | 170 | 3 |
14. | Garfield Heights "Music Express" | 56.6 | 170 | 3 |
15. | Beech Grove "Jubilaires" | 56.6 | 170 | 3 |
16. | New Castle "Red Hot Blues" | 56.25 | 225 | 4 |
17. | West Marion "New Era" | 55 | 220 | 4 |
18. | Alliance "Jet Settlers" | 53.3 | 160 | 3 |
19. | Ankeny Centennial "Eternal Rush" | 51.6 | 155 | 3 |
20. | Whiteland "Rhythm Masters" | 51.6 | 155 | 3 |
21. | Austin "Dimensions" | 50.83 | 305 | 6 |
22. | Edgewood "Music Warehouse" | 50 | 150 | 3 |
23. | Pearl River "Central Attraction" | 48.3 | 145 | 3 |
24. | Lincoln Southwest "Ambience" | 46.6 | 140 | 3 |
25. | Cole Camp "Encore" | 46.6 | 140 | 3 |
26. | Mundelein "Reverb" | 46.6 | 140 | 3 |
27. | Grand Island NW "Bella Voce" | 46.6 | 140 | 3 |
28. | Prairie "Focal Point" | 45 | 135 | 3 |
29. | Green Ridge "Harmony" | 43.3 | 130 | 3 |
30. | Homewood "Contiuum" | 43.3 | 130 | 3 |
31. | Waukee Timberline "Inferno" | 43.3 | 130 | 3 |
32. | Papillion-La Vista South "Titan Express" | 42.5 | 170 | 4 |
33. | McDonald "Rapsody n' Rhythm" | 42.5 | 170 | 4 |
34. | Spain Park "Rhapsody in Blue" | 40 | 120 | 3 |
35. | Waconia "The Current" | 40 | 160 | 4 |
36. | Crestview "Knight Vision" | 40 | 120 | 3 |
37. | Pella "Bravo" | 40 | 160 | 4 |
38. | Millard West "Swing Cats" | 40 | 120 | 3 |
39. | Cathedral "Adrenaline Rush" | 40 | 120 | 3 |
40. | Sumrall "Legacy" | 38.3 | 115 | 3 |
41. | Indianola "Flip Side" | 38 | 190 | 5 |
42. | Nevada "Vocal Fusion" | 37.5 | 150 | 4 |
43. | Norris "68th Street Singers" | 37 | 185 | 5 |
44. | Waukee "Spirit" | 36.6 | 110 | 3 |
45. | Elkhorn South "Power Surge" | 36.6 | 110 | 3 |
46. | DeForest Area "DeFortes" | 36.6 | 110 | 3 |
47. | Troy "Soundwave" | 36.6 | 110 | 3 |
48. | East Newton "Patriot Singers" | 36.6 | 110 | 3 |
49. | West Liberty "Voices Unlimited" | 36.6 | 110 | 3 |
50. | Wayne County "Orange Sensations" | 36 | 180 | 5 |
Comments