For this installment we have our first full Tier 2 ranking of the season.
58 groups qualified, but only the top 50 make the ranking.
*To qualify groups must attend three competitions and place at least once.
#'s | Choir Name | Barstool Score | Raw Score | # of Comps |
1. | Roncalli "Royal Rhapsody" | 85 | 255 | 3 |
2. | Oxford "Sound" | 80 | 240 | 3 |
3. | Waukee Northwest "Aurora" | 76.6 | 230 | 3 |
4. | Pendleton "Pendletones" | 71.6 | 215 | 3 |
5. | Davenport Central "Blue Vibrations" | 63.3 | 190 | 3 |
6. | Onalaska "Express" | 62.5 | 250 | 4 |
7. | South Dearborn "Opening Knight" | 60 | 240 | 4 |
8. | Atchison "Adrenaline" | 60 | 180 | 3 |
9. | Alan B. Shepard "Nova" | 58.3 | 175 | 3 |
10. | Linn-Mar "In Step" | 58.3 | 175 | 3 |
11. | West Marion "New Era" | 56.6 | 170 | 3 |
12. | Norwell "Knight Moves" | 55 | 165 | 3 |
13. | Alliance "Jet Setters" | 53.3 | 160 | 3 |
14. | Ankeny Centennial "Eternal Rush" | 51.6 | 155 | 3 |
15. | Lincoln Southwest "Ambience" | 46.6 | 140 | 3 |
16. | Cole Camp "Encore" | 46.6 | 140 | 3 |
17. | Grand Island NW "Bella Voce" | 46.6 | 140 | 3 |
18. | Papillion-La Vista South "Titan Express" | 43.3 | 130 | 3 |
19. | Homewood "Contiuum" | 43.3 | 130 | 3 |
20. | Norris "68th Street Singers" | 41.25 | 165 | 4 |
21. | Waconia "The Current" | 40 | 160 | 4 |
22. | Crestview "Knight Vision" | 40 | 120 | 3 |
23. | Pella "Bravo" | 40 | 160 | 4 |
24. | Millard West "Swing Cats" | 40 | 120 | 3 |
25. | Indianola "Flip Side" | 38 | 190 | 5 |
26. | Nevada "Vocal Fusion" | 37.5 | 150 | 4 |
27. | Wayne County "Orange Sensations" | 37.5 | 150 | 4 |
28. | Sheridan "Northern Stars" | 36.6 | 110 | 3 |
29. | Waukee "Spirit" | 36.6 | 110 | 3 |
30. | Elkhorn South "Power Surge" | 36.6 | 110 | 3 |
31. | Pisgah "Innergy" | 36.6 | 110 | 3 |
32. | Prattville "Spotlight" | 35 | 105 | 3 |
33. | Hersher "Class Act" | 33.3 | 100 | 3 |
34. | Medford Area "Momentum" | 33.3 | 100 | 3 |
35. | Oak Grove "Center Stage" | 33.3 | 100 | 3 |
36. | Chelsea "Out of the Blue" | 31.6 | 95 | 3 |
37. | Cedar Rapids Jefferson "Ovation" | 27.5 | 110 | 4 |
38. | Grand Island "Future Image" | 27.5 | 110 | 4 |
39. | Lincoln East "Elevation" | 27.5 | 110 | 4 |
40. | Cedar Rapids Kennedy "Protégé" | 27.5 | 110 | 4 |
41. | Millard North "Intensity" | 26.6 | 80 | 3 |
42. | Hollister "Blue Harmony" | 26.6 | 80 | 3 |
43. | Gretna "Evolution" | 25 | 100 | 4 |
44. | Ankeny Centennial "Chaos" | 23.3 | 70 | 3 |
45. | Columbia Academy "Premiers" | 23.3 | 70 | 3 |
46. | Brodhead-Juda "Guys and Dolls" | 20 | 60 | 3 |
47. | East Noble "Knight Rhythms" | 18.3 | 55 | 3 |
48. | Herbert Hoover "High Impact" | 17 | 85 | 5 |
49. | Carrollton "Ninth Street Singers" | 16.6 | 50 | 3 |
50. | St. Clairsville "St. C Singers" | 16.6 | 50 | 3 |
Comments