For this installment we have a full Single-Gender ranking. 193 groups qualified, but only the top 50 make the ranking.
*To qualify groups must attend at least three competitions and place at least once.
#'s | Choir Name | Barstool Score | Raw Score | # of Comps |
1. | Wheaton South "Esprit" | 76 | 380 | 5 |
2. | Douglas S. Freeman "Harmony in Motion" | 75 | 275 | 5 |
3. | Webb City "Bella Vocé" | 74.28 | 520 | 7 |
4. | Carmel "Accents" | 74.16 | 445 | 6 |
5. | ETC "Rouge" | 72.5 | 435 | 6 |
6. | Center Grove "Debtones" | 72 | 360 | 5 |
7. | Tupelo "Synergy" | 71.6 | 215 | 3 |
8. | Oak Mountain "The Muses" | 70 | 280 | 4 |
9. | Hurricane "Heat Wave" | 68.3 | 410 | 6 |
10. | Carroll "Select Sound" | 67.5 | 405 | 6 |
11. | Plainfield "Femmes Fatales" | 64.16 | 385 | 6 |
12. | Lincoln East "Elegance" | 63.75 | 255 | 4 |
13. | John Burroughs "Sound Sensation" | 63.3 | 190 | 3 |
14. | Carthage Senior "Suite Sounds" | 63 | 315 | 5 |
15. | Fishers "Sound" | 62 | 310 | 5 |
16. | Noblesville "New Dimensions" | 62 | 310 | 5 |
17. | Pendleton Heights "Emerald Suites" | 60.71 | 425 | 7 |
18. | Loveland "Allure" | 59.16 | 355 | 6 |
19. | Los Alamitos "Soundtrax" | 58.3 | 175 | 3 |
20. | Joplin "Touch of Class" | 57 | 285 | 5 |
21. | Avon "Attraction" | 56.6 | 340 | 6 |
22. | Auburn "Èlan" | 56.25 | 225 | 4 |
23. | Zionsville "Choralaires" | 56.25 | 225 | 4 |
24. | Shepherd Hill "Illusion" | 56 | 280 | 5 |
25. | Papillion-La Vista South "Titan Radiance" | 55.83 | 335 | 6 |
26. | Hart "Heartbreakers" | 55 | 165 | 3 |
27. | Hastings "Dynamic Edition" | 55 | 165 | 3 |
28. | Iowa City "Charisma" | 55 | 165 | 3 |
29. | Petal "Innovations" | 55 | 220 | 4 |
30. | Johnston "Bella Voce" | 53.75 | 215 | 4 |
31. | Papillion-La Vista "Monarchy" | 53 | 265 | 5 |
32. | James River "Anything Goes" | 53 | 265 | 5 |
33. | Linn-Mar "Hi-Style" | 52.5 | 210 | 4 |
34. | Homestead "Elite" | 52.5 | 315 | 6 |
35. | Eisenhower "Ikettes" | 51.6 | 155 | 3 |
36. | Southeast Polk "Vocal Gold" | 51.6 | 155 | 3 |
37. | Franklin Central "High Voltage" | 51 | 255 | 5 |
38. | Homewood "Nexus" | 51 | 255 | 5 |
39. | Sauk Prairie "YTBN" | 50.83 | 305 | 6 |
40. | Mt. Zion "You've Got Male" | 49 | 245 | 5 |
41. | Tift County "Tiftosterone" | 48.75 | 195 | 4 |
42. | Grove City "Class Act" | 48.75 | 195 | 4 |
43. | Matoaca "Up Front" | 48 | 240 | 5 |
44. | Preble "Rendezvous" | 48 | 240 | 5 |
45. | Fairfield "Pure Elegance" | 48 | 240 | 5 |
46. | Brandon "Bellas" | 47.5 | 285 | 6 |
47. | Brea Olinda "Tiffanys" | 47.5 | 190 | 4 |
48. | Aberdeen Central "Special Request" | 47 | 235 | 5 |
49. | Peral River Central "Illumination" | 47 | 235 | 5 |
50. | Northridge "Starlights" | 46.6 | 140 | 3 |
First three out: Mt. Zion "Les Femmes" (46.6), Atlee "Elegance" (46.6), Thomas Dale "Knightingales" (46.6)
Comments