For this installment we have a full Single-Gender ranking. 181 groups qualified, but only the top 50 make the ranking.
*To qualify groups must attend at least three competitions and place at least once.
#'s | Choir Name | Barstool Score | Raw Score | # of Comps |
1. | Wheaton South "Esprit" | 76 | 380 | 5 |
2. | Douglas S. Freeman "Harmony in Motion" | 75 | 275 | 5 |
3. | Webb City "Bella Vocé" | 74.28 | 520 | 7 |
4. | Carmel "Accents" | 74.16 | 445 | 6 |
5. | ETC "Rouge" | 72.5 | 435 | 6 |
6. | Center Grove "Debtones" | 72 | 360 | 5 |
7. | Tupelo "Synergy" | 71.6 | 215 | 3 |
8. | Oak Mountain "The Muses" | 70 | 280 | 4 |
9. | Hurricane "Heat Wave" | 68.3 | 410 | 6 |
10. | Carroll "Select Sound" | 67.5 | 405 | 6 |
11. | Plainfield "Femmes Fatales" | 64.16 | 385 | 6 |
12. | Lincoln East "Elegance" | 63.75 | 255 | 4 |
13. | Carthage Senior "Suite Sounds" | 63 | 315 | 5 |
14. | Fishers "Sound" | 62 | 310 | 5 |
15. | Noblesville "New Dimensions" | 62 | 310 | 5 |
16. | Pendleton Heights "Emerald Suites" | 60.71 | 425 | 7 |
17. | Shepherd Hill "Illusion" | 60 | 240 | 4 |
18. | Loveland "Allure" | 59.16 | 355 | 6 |
19. | Los Alamitos "Soundtrax" | 58.3 | 175 | 3 |
20. | Joplin "Touch of Class" | 57 | 285 | 5 |
21. | Avon "Attraction" | 56.6 | 340 | 6 |
22. | Auburn "Èlan" | 56.25 | 225 | 4 |
23. | Zionsville "Choralaires" | 56.25 | 225 | 4 |
24. | Papillion-La Vista South "Titan Radiance" | 55.83 | 335 | 6 |
25. | Hastings "Dynamic Edition" | 55 | 165 | 3 |
26. | Iowa City "Charisma" | 55 | 165 | 3 |
27. | Petal "Innovations" | 55 | 220 | 4 |
28. | Johnston "Bella Voce" | 53.75 | 215 | 4 |
29. | Brea Olinda "Tiffanys" | 53.3 | 160 | 3 |
30. | Papillion-La Vista "Monarchy" | 53 | 265 | 5 |
31. | James River "Anything Goes" | 53 | 265 | 5 |
32. | Linn-Mar "Hi-Style" | 52.5 | 210 | 4 |
33. | Homestead "Elite" | 52.5 | 315 | 6 |
34. | Southeast Polk "Vocal Gold" | 51.6 | 155 | 3 |
35. | Franklin Central "High Voltage" | 51 | 255 | 5 |
36. | Homewood "Nexus" | 51 | 255 | 5 |
37. | Sauk Prairie "YTBN" | 50.83 | 305 | 6 |
38. | Mt. Zion "You've Got Male" | 49 | 245 | 5 |
39. | Tift County "Tiftosterone" | 48.75 | 195 | 4 |
40. | Grove City "Class Act" | 48.75 | 195 | 4 |
41. | Matoaca "Up Front" | 48 | 240 | 5 |
42. | Preble "Rendezvous" | 48 | 240 | 5 |
43. | Fairfield "Pure Elegance" | 48 | 240 | 5 |
44. | Brandon "Bellas" | 47.5 | 285 | 6 |
45. | Aberdeen Central "Special Request" | 47 | 235 | 5 |
46. | Peral River Central "Illumination" | 47 | 235 | 5 |
47. | Northridge "Starlights" | 46.6 | 140 | 3 |
48. | Mt. Zion "Les Femmes" | 46.6 | 280 | 6 |
49. | Atlee "Elegance" | 46.6 | 140 | 3 |
50. | Thomas Dale "Knightingales" | 46.6 | 140 | 3 |
留言