For this installment we have a full Single-Gender ranking. 112 groups qualified, but only the top 50 make the ranking.
*To qualify groups must attend at least three competitions and place at least once.
#'s | Choir Name | Barstool Score | Raw Score | # of Comps |
1. | Plainfield "Femmes Fatales" | 75 | 225 | 3 |
2. | Webb City "Bella Vocé" | 74.28 | 520 | 7 |
3. | ETC "Rouge" | 73.75 | 295 | 4 |
4. | Wheaton South "Esprit" | 72.5 | 290 | 4 |
5. | Noblesville "New Dimensions" | 72.5 | 290 | 4 |
6. | Carmel "Accents" | 71.6 | 215 | 3 |
7. | Center Grove "Debtones" | 70 | 210 | 3 |
8. | Hurricane "Heat Wave" | 65 | 260 | 4 |
9. | Pendleton Heights "Emerald Suites" | 64 | 320 | 5 |
10. | Lincoln East "Elegance" | 63.75 | 255 | 4 |
11. | Olentangy "She-Notes" | 63.3 | 190 | 3 |
12. | Carroll "Select Sound" | 61.6 | 185 | 3 |
13. | Franklin Central "High Voltage" | 60 | 180 | 3 |
14. | Loveland "Allure" | 58.75 | 235 | 4 |
15. | Avon "Attraction" | 58.75 | 235 | 4 |
16. | Auburn "Èlan" | 58.3 | 175 | 3 |
17. | Homestead "Elite" | 58.3 | 175 | 3 |
18. | Brandon "Bellas" | 56.25 | 225 | 4 |
19. | Iowa City "Charisma" | 55 | 165 | 3 |
20. | Grove City "Class Act" | 55 | 165 | 3 |
21. | Carthage Senior "Suite Sounds" | 55 | 165 | 3 |
22. | Johnston "Bella Voce" | 53.75 | 215 | 4 |
23. | Sauk Prairie "YTBN" | 53 | 265 | 5 |
24. | Papillion-La Vista "Monarchy" | 53 | 265 | 5 |
25. | Linn-Mar "Hi-Syle" | 52.5 | 210 | 4 |
26. | Southeast Polk "Vocal Gold" | 51.6 | 155 | 3 |
27. | Mt. Zion "You've Got Male" | 51.25 | 205 | 4 |
28. | Preble "Rendezvous" | 50 | 200 | 4 |
29. | Mt. Zion "Les Femmes" | 50 | 200 | 4 |
30. | Homewood "Nexus" | 50 | 200 | 4 |
31. | Tift County "Tiftosterone" | 48.75 | 195 | 4 |
32. | Papillion-La Vista South "Titan Radiance" | 48 | 240 | 5 |
33. | Aberdeen Central "Special Request" | 46.25 | 185 | 4 |
34. | Lewis Central "Company" | 45 | 225 | 5 |
35. | Sioux Falls East "Prestige" | 45 | 180 | 4 |
36. | Marion Harding "Singers Xtreme" | 45 | 225 | 5 |
37. | Neosho "Phenomenon" | 45 | 180 | 4 |
38. | New Palestine "Diamond Sensations" | 43.3 | 130 | 3 |
39. | Pleasant Hill "Powerhouse" | 43.3 | 130 | 3 |
40. | Columbia City "City Lights" | 42.5 | 170 | 4 |
41. | Fort Atkinson "Lexington Singers" | 41.6 | 125 | 3 |
42. | Ankeny "Intensity" | 40 | 120 | 3 |
43. | El-Paso "Hi-Fidelity" | 40 | 120 | 3 |
44. | Elkhorn South "Shockwave" | 40 | 120 | 3 |
45. | Joplin "Touch of Class" | 40 | 120 | 3 |
46. | Totino-Grace "Testostertones" | 40 | 120 | 3 |
47. | Fairfield "Pure Elegance" | 40 | 120 | 3 |
48. | Decatur Central "Expressions" | 40 | 160 | 4 |
49. | Peral River Central "Illumination" | 40 | 120 | 3 |
50. | East Noble "Premiere Edition" | 39 | 195 | 5 |
Comments