For this installment we have a full Single-Gender ranking. 152 groups qualified, but only the top 50 make the ranking.
*To qualify groups must attend at least three competitions and place at least once.
#'s | Choir Name | Barstool Score | Raw Score | # of Comps |
1. | Wheaton South "Esprit" | 76 | 380 | 5 |
2. | Plainfield "Femmes Fatales" | 75 | 375 | 5 |
3. | Webb City "Bella Vocé" | 74.28 | 520 | 7 |
4. | Carmel "Accents" | 74.16 | 445 | 6 |
5. | Oak Mountain "The Muses" | 73.3 | 220 | 3 |
6. | Noblesville "New Dimensions" | 72.5 | 290 | 4 |
7. | Center Grove "Debtones" | 72 | 360 | 5 |
8. | ETC "Rouge" | 72 | 360 | 5 |
9. | Tupelo "Synergy" | 71.6 | 215 | 3 |
10. | Carroll "Select Sound" | 68 | 340 | 5 |
11. | Hurricane "Heat Wave" | 67 | 335 | 5 |
12. | Pendleton Heights "Emerald Suites" | 65.83 | 395 | 6 |
13. | Lincoln East "Elegance" | 63.75 | 255 | 4 |
14. | Loveland "Allure" | 63 | 315 | 5 |
15. | Carthage Senior "Suite Sounds" | 63 | 315 | 5 |
16. | Avon "Attraction" | 62 | 310 | 5 |
17. | Petal "Innovations" | 60 | 180 | 3 |
18. | Fishers "Sound" | 58.75 | 235 | 4 |
19. | Auburn "Èlan" | 58.3 | 175 | 3 |
20. | Olentangy "She-Notes" | 57.5 | 230 | 4 |
21. | Joplin "Touch of Class" | 57 | 285 | 5 |
22. | Homestead "Elite" | 57 | 285 | 5 |
23. | Papillion-La Vista South "Titan Radiance" | 55.83 | 335 | 6 |
24. | Hastings "Dynamic Edition" | 55 | 165 | 3 |
25. | Iowa City "Charisma" | 55 | 165 | 3 |
26. | Johnston "Bella Voce" | 53.75 | 215 | 4 |
27. | Sauk Prairie "YTBN" | 53 | 265 | 5 |
28. | Papillion-La Vista "Monarchy" | 53 | 265 | 5 |
29. | Linn-Mar "Hi-Syle" | 52.5 | 210 | 4 |
30. | Franklin Central "High Voltage" | 52.5 | 210 | 4 |
31. | Southeast Polk "Vocal Gold" | 51.6 | 155 | 3 |
32. | Mt. Zion "Les Femmes" | 50 | 250 | 5 |
33. | Homewood "Nexus" | 50 | 200 | 4 |
34. | Zionsville "Choralaires" | 50 | 150 | 3 |
35. | Mt. Zion "You've Got Male" | 49 | 245 | 5 |
36. | Tift County "Tiftosterone" | 48.75 | 195 | 4 |
37. | Grove City "Class Act" | 48.75 | 195 | 4 |
38. | James River "Anything Goes" | 48.3 | 145 | 3 |
39. | Preble "Rendezvous" | 48 | 240 | 5 |
40. | Fairfield "Pure Elegance" | 48 | 240 | 5 |
41. | Brandon "Bellas" | 47.5 | 285 | 6 |
42. | Aberdeen Central "Special Request" | 47 | 235 | 5 |
43. | Peral River Central "Illumination" | 47 | 235 | 5 |
44. | Millard West "Uptown" | 46 | 230 | 5 |
45. | Lewis Central "Company" | 45 | 225 | 5 |
46. | Winfield "Emerald Elegance" | 44 | 220 | 5 |
47. | Walnut "Rhapsody in Blue" | 43.3 | 130 | 3 |
48. | John F. Kennedy "First Ladies" | 43.3 | 130 | 3 |
49. | Sioux Falls East "Prestige" | 43 | 220 | 5 |
50. | Fort Atkinson "Lexington Singers" | 41.25 | 165 | 4 |
Comments