For this installment we have our first full Single-Gender ranking of the season.
57 groups qualified, but only the top 50 make the ranking.
*To qualify groups must attend at least three competitions and place at least once.
#'s | Choir Name | Barstool Score | Raw Score | # of Comps |
1. | Webb City "Bella Vocé" | 79 | 395 | 5 |
2. | Pendleton Heights "Emerald Suites" | 76.6 | 230 | 3 |
3. | Noblesville "New Dimensions" | 70 | 210 | 3 |
4. | Lincoln East "Elegance" | 63.75 | 255 | 4 |
5. | Brandon "Bellas" | 61.6 | 185 | 3 |
6. | Loveland "Allure" | 58.3 | 175 | 3 |
7. | Mt. Zion "You've Got Male" | 58.3 | 175 | 3 |
8. | Iowa City "Charisma" | 55 | 165 | 3 |
9. | Sauk Prairie "YTBN" | 53.75 | 215 | 4 |
10. | Homewood "Nexus" | 53.3 | 160 | 3 |
11. | Linn-Mar "Hi-Syle" | 52.5 | 210 | 4 |
12. | Aberdeen Central "Special Request" | 51.6 | 155 | 3 |
13. | Southeast Polk "Vocal Gold" | 51.6 | 155 | 3 |
14. | Papillion-La Vista "Monarchy" | 51.25 | 205 | 4 |
15. | Preble "Rendezvous" | 50 | 200 | 4 |
16. | Mt. Zion "Les Femmes" | 50 | 150 | 3 |
17. | Tift County "Tiftosterone" | 48.3 | 145 | 3 |
18. | Papillion-La Vista South "Titan Radiance" | 46.6 | 140 | 3 |
19. | Winfield "Emerald Elegance" | 45 | 135 | 3 |
20. | Lewis Central "Company" | 43.75 | 175 | 3 |
21. | Pleasant Hill "Powerhouse" | 43.3 | 130 | 3 |
22. | Sioux Falls East "Prestige" | 43.3 | 130 | 3 |
23. | Marion Harding "Singers Xtreme" | 43.3 | 130 | 3 |
24. | El-Paso "Hi-Fidelity" | 40 | 120 | 3 |
25. | Elkhorn South "Shockwave" | 40 | 120 | 3 |
26. | Teays Valley "Glamorous Edition" | 40 | 120 | 3 |
27. | Andover "Nothin' But Treble" | 38.3 | 115 | 3 |
28. | Sioux Falls Washington "Stage Lights" | 36.6 | 110 | 3 |
29. | Sioux Falls Jefferson "Revelry" | 36.6 | 110 | 3 |
30. | Millard North "Illumination" | 36.6 | 110 | 3 |
31. | Milton "Octave Above" | 36.6 | 110 | 3 |
32. | Dallas Center-Grimes "Impulse" | 36.6 | 110 | 3 |
33. | Liberty "Impact" | 35 | 140 | 4 |
34. | Millard South "Stage One" | 33.3 | 100 | 3 |
35. | Pleasant Hill "Hilltop Harmony" | 33.3 | 100 | 3 |
36. | Tift County "Ladies Choice" | 33.3 | 100 | 3 |
37. | West Salem "Vivace" | 32.5 | 130 | 4 |
38. | Papillion-La Vista "Heart and Soul" | 31.25 | 125 | 4 |
39. | Cotter "Show Choir" | 30 | 90 | 3 |
40. | Mercy "Treblemakers" | 28 | 140 | 5 |
41. | Southmont Jr/Sr "Sudden Impulse" | 26.6 | 80 | 3 |
42. | Norris "Titanaires" | 26.6 | 80 | 3 |
43. | Iowa City West "Showtime" | 26.25 | 105 | 4 |
44. | Northrop "Allure" | 26.25 | 105 | 4 |
45. | Nevada "Treble Effects" | 25 | 100 | 4 |
46. | Pius X "Prism" | 25 | 100 | 4 |
47. | Webb City "DoMENance" | 25 | 100 | 4 |
48. | Bloomington Jefferson "Jive" | 23.3 | 70 | 3 |
49. | Norwell "Knight Stars" | 23.3 | 70 | 3 |
50. | Lincoln Northeast "Dynamix" | 21.25 | 85 | 4 |
Comments